Welcome to the World of CORONA Process Control
Home    ||    About Us   ||   Products   ||   Quotation   ||   Unit Conversion   ||   Contact Us

  UNIT CONVERSION


 
 
 

Bar

mbar Pa KPa MPa Atm. torr Kgf/cm2 PSI mm Hg mm WC
Bar 1 1000 100000 100 0.1 0.9869 750.062 1.0197 14.504 750.06 10000
mbar 0.001 1 100 0.1 0.0001 0.001 0.75006 0.001 0.0145 0.7501 10
Pa  1E-05 0.01 1 0.001 1E-06 1E-05 0.0075 1E-05 0.0001 0.0075 0.1
KPa 0.01 10 1000 1 0.001 0.0099 7.50062 0.0102 0.145 7.5006 100
MPa 10 10000 1000000 1000 1 9.8692 7500.62 10.197 145.04 7500.6 100000
Atm. 1.0133 1013.25 101325 101.33 0.1013 1 760 1.0332 14.696 760 10133
torr 0.0013 1.333224 133.3224 0.1333 0.0001 0.0013 1 0.0014 0.0193 1 13.332
Kgf/cm2 0.9807 980.665 98066.5 98.067 0.0981 0.9678 735.559 1 14.223 735.56 9806.7
PSI 0.0689 68.94757 6894.757 6.8948 0.0069 0.068 51.7149 0.0703 1 51.715 689.48
mm Hg 0.0013 1.333224 133.3224 0.1333 0.0001 0.0013 1 0.0014 0.0193 1 13.332
mm WC 0.0001 0.1 10 0.01 1E-05 1E-04 0.07501 0.0001 0.0015 0.075 1









 

home || about Us || products || quotation || unit conversion || contact us